RUSD Dashboard
College and Career Index (Grade 12)
Martin Luther King High School -- (2018-2019)
Schoolwide: King Prior Year Current Year "Change" from Prior to Current Year
Total Seniors "Status" Total Seniors "Status"
All Students (ALL) 770 58.1 735 68.4 10.4
English Learners (EL) 34 26.5 27 22.2 -4.2
Homeless (HOM) 52 36.5 51 56.9 20.3
Students with Disabilities (SWD) 81 7.4 60 11.7 4.3
Socioeconomically Disadvantaged (SED) 336 49.4 321 57.3 7.9
African American (AA) 59 50.8 65 55.4 4.5
Asian (AS) 63 82.5 61 85.2 2.7
Filipino (FI) 21 81.0 21 76.2 -4.8
Hispanic (HI) 276 50.7 255 62.4 11.6
White (WH) 323 60.1 291 71.5 11.4
Two or More Races (MR) 12 75.0 24 79.2 4.2
* - “Student group data is withheld when there are fewer than 11 students in group.”
^ - “Student group data unavailable as it was not previously reported for this indicator.”
No data found for this indicator.
Feedback