RUSD Dashboard
College and Career Index (Grade 12)
Riverside Polytechnic High -- (2018-2019)
Schoolwide: Poly Prior Year Current Year "Change" from Prior to Current Year
Total Seniors "Status" Total Seniors "Status"
All Students (ALL) 592 44.1 590 41.0 -3.1
English Learners (EL) 44 13.6 54 11.1 -2.5
Homeless (HOM) 49 30.6 51 23.5 -7.1
Students with Disabilities (SWD) 56 5.4 65 1.5 -3.8
Socioeconomically Disadvantaged (SED) 369 36.3 361 33.8 -2.5
African American (AA) 35 37.1 46 21.7 -15.4
Asian (AS) 16 75.0 11 90.9 15.9
Hispanic (HI) 331 38.4 340 35.6 -2.8
White (WH) 181 51.9 170 54.1 2.2
* - “Student group data is withheld when there are fewer than 11 students in group.”
^ - “Student group data unavailable as it was not previously reported for this indicator.”
No data found for this indicator.
Feedback