| Schoolwide: Lincoln | Prior Year | Current Year | "Change" from Prior to Current Year | ||
|---|---|---|---|---|---|
| <5% Absent-Students | <5% Absent-Percent | <5% Absent-Students | <5% Absent-Percent | ||
| All Students (ALL) | 46 | 18.9 | 69 | 35.0 | 16.1 |
| English Learners (EL) | 12 | 19.0 | 23 | 40.4 | 21.4 |
| English Only (EO) | 14 | 15.1 | 13 | 20.6 | 5.5 |
| Initially Fluent English Proficient (I-FEP) | 2 | * | 2 | * | * |
| Reclassified Fluent English Proficient (R-FEP) | 0 | ^ | 27 | 43.5 | ^ |
| Homeless (HOM) | 6 | * | 4 | * | * |
| Students with Disabilities (SWD) | 0 | ^ | 3 | * | ^ |
| Socioeconomically Disadvantaged (SED) | 43 | 18.9 | 65 | 35.3 | 16.4 |
| African American (AA) | 2 | * | 4 | * | * |
| American Indian (AI) | 0 | ^ | 1 | * | ^ |
| Asian (AS) | 1 | * | 3 | * | * |
| Hispanic (HI) | 41 | 19.6 | 56 | 34.4 | 14.8 |
| White (WH) | 1 | * | 5 | * | * |
| Race Unspecified (NA) | 1 | * | 1 | * | * |
Attendance Rate (K-12)
This indicator is measured by the percentage of students who attend school 95.0% or more of their eligible school days.