RUSD Dashboard
Suspension Rate (Grades K-12)
Riverside Unified School District -- (2024-2025)
Districtwide Prior Year Current Year "Change" from Prior to Current Year
Number of Students "Status" Number of Students "Status"
All Students (ALL) 43,368 3.9 43,086 4.2 0.4
English Learners (EL) 7,424 3.6 7,515 3.8 0.3
Foster Youth (FOS) 317 12.0 291 12.4 0.4
Homeless (HOM) 2,589 5.6 2,647 6.3 0.8
Students with Disabilities (SWD) 5,383 7.6 5,549 7.2 -0.4
Socioeconomically Disadvantaged (SED) 29,942 4.7 29,364 5.0 0.3
African American (AA) 2,926 8.4 2,814 7.6 -0.8
American Indian (AI) 174 5.2 161 7.5 2.3
Asian (AS) 1,507 1.1 1,548 1.8 0.7
Filipino (FI) 493 1.2 497 2.4 1.2
Hispanic (HI) 27,637 3.9 27,804 4.1 0.2
Pacific Islander (PI) 177 4.5 152 5.3 0.7
White (WH) 9,096 3.0 8,710 3.9 0.8
Two or More Races (MR) 1,358 3.5 1,400 4.8 1.3
* - “Student group data is withheld when there are fewer than 11 students in group.”
^ - “Student group data unavailable as it was not previously reported for this indicator.”

Suspension Rate (Grades K-12)

This indicator is measured by the percentage of students who have been suspended at least once in a given school year. This percentage includes students who serve their suspensions on campus through alternative educational opportunities.

Feedback