|
Bids and Requests for Proposals
(See current bid project listing at the bottom of this page) |
CALIFORNIA SENATE BILL 854
Senate Bill 854, signed into law June 20, 2014, became effectively immediately. It established a new public works contractor registration program which will collect fees to fund compliance monitoring and enforcement, determine prevailing wage and public works coverage, and hear enforcement appeals.
All contractors and subcontractors intending to bid or perform work on public
works projects will be required to register, and annually renew, online for the
program. The cost to register for the program is currently $400 and is non-refundable.
Contractors or subcontractors submitting bids must be registered by March 1, 2015. The requirement to use only registered contractors and subcontractors on public works projects, greater than $25,000, applies to all projects awarded on or after April 1, 2015. No bid can be accepted nor any contract or subcontract entered into nor purchase order issued without proof that the contractor or subcontractor is registered.
Public works refers to construction, alteration, demolition, installation, or repair work (including maintenance) done under contract and paid by public funds. For a more detailed explanation of public works projects, refer to California Labor Code 1720 -1720.6.
More information can be found at The Department of Industrial Relations website;
http://www.dir.ca.gov/Public-Works/PublicWorks.html.
PREVAILING WAGE RATE
Prevailing wage rate information can be found on the State of California Department of Industrial Relations website at
http://www.dir.ca.gov/OPRL/PWD/
|
|
To be included in our planholder's list, register then log-in to view the bids and bid documents. |
We will attempt to
notify you at the email address you provide of additions or changes to the
projects you select. This notification is not guaranteed and it is your
responsibility to log in to this site regularly to view changes or updates.
Planholders Lists will be published at end of each Business Day. |
|
Project Name | Number | Bids to be Opened | Estimated Value | Status |
Architectural Services | RFQ 2024/25-43 | 4/21/2025 3:00:00 PM | | Accepting Bids |
Refrigerator Purchases for Expanded Learning Programs | 2024/25-26 | 4/14/2025 2:00:00 PM | | Accepting Bids |
Re Roof and Repair at King HS and Victoria ES | 2024/25-37 | 4/16/2025 10:30:00 AM | 600,000.00 | Accepting Bids |
EXPANDED LEARNING SUPPORT TUTORS FOR 8 MIDDLE SCHOOL SITES | 2024/25-40 RFP | 4/14/2025 2:00:00 PM | | Accepting Bids |
EXPANDED LEARNING SUPPORT TUTORS FOR 20 ELEMENTARY SITES | 2024/25-39 RFP | 4/14/2025 2:00:00 PM | | Accepting Bids |
EXPANDED LEARNING SUPPORT TUTORS FOR 10 ELEMENTARY SITES | 2024/25-38 RFP | 4/14/2025 2:00:00 PM | | Accepting Bids |
School Based Mentoring for Wellness & Engagement | 2024/25-41 | 4/17/2025 2:00:00 PM | | Accepting Bids |
Highgrove ES Portables Upgrades | 2024/25-34 | 4/15/2025 10:00:00 AM | 180000.00 | Accepting Bids |
Installation of Privacy Fence District Wide Kinder Area | 2024/25-33 | 4/10/2025 10:30:00 AM | 250,000.00 | Accepting Bids |
Shade Structures - Group 2 | 2024/25-36 | 4/9/2025 10:00:00 AM | 1,100,000.00 | Accepting Bids |
Arlington HS Library: HVAC Curbs & Roof Restoration | 2024/25-35 | 4/8/2025 10:00:00 AM | 200,000.00 | Accepting Bids |
Install Artificial Turf Various Sites | 2024/25-30 | 3/31/2025 10:00:00 AM | $250,000.00 | Accepting Bids |
Technology Services Vehicle Replacement | 2024/25-32 | 3/20/2025 2:00:00 PM | | Closed |
Refrigerated Trucks for Nutrition Services | 2024/25-31 | 3/21/2025 2:00:00 PM | | Closed |
Arlington HS Additional Scope | 2024/25-29 | 3/25/2025 10:00:00 AM | $300,0000 | Closed |
CANCELLED Re Roof and Repair at King HS F Wing | 2024/25-27 | 3/25/2025 10:30:00 AM | 500,000.00 | Closed |
Emergency Supply Replenishment – Perishable Food | 2024/25-25 | 2/24/2025 2:00:00 PM | | Closed |
CUPCCA Fremont ES New Marquee Sign | 2024/25-23 | 2/25/2025 10:30:00 AM | 65,000.00 | Closed |
E-rate (Year 25) Structured Cabling Upgrades | 2024/25-24 | 2/28/2025 2:00:00 PM | | Closed |
HVAC Installation at Gage MS Gym | 2024/25-22 | 2/12/2025 10:30:00 AM | $400,000.00 | Closed |
School Based Mentoring for Wellness & Engagement | 2024/25-21 | 1/14/2025 2:00:00 PM | | Closed |
Web Design and Hosting Solutions | 2024/25-16 | 1/10/2025 2:00:00 PM | | Closed |
CUPCCA Eastside Demolition and Fencing Lot C1 | 2024/25-20 | 1/7/2025 10:00:00 AM | 110,000.00 | Closed |
Gym Bleacher Repair at King HS | 2024/25-19 | 1/10/2025 10:00:00 AM | 400,000.00 | Closed |
|
or
Click here to register
|
|