|
Bids and Requests for Proposals
(See current bid project listing at the bottom of this page) |
CALIFORNIA SENATE BILL 854
Senate Bill 854, signed into law June 20, 2014, became effectively immediately. It established a new public works contractor registration program which will collect fees to fund compliance monitoring and enforcement, determine prevailing wage and public works coverage, and hear enforcement appeals.
All contractors and subcontractors intending to bid or perform work on public
works projects will be required to register, and annually renew, online for the
program. The cost to register for the program is currently $400 and is non-refundable.
Contractors or subcontractors submitting bids must be registered by March 1, 2015. The requirement to use only registered contractors and subcontractors on public works projects, greater than $25,000, applies to all projects awarded on or after April 1, 2015. No bid can be accepted nor any contract or subcontract entered into nor purchase order issued without proof that the contractor or subcontractor is registered.
Public works refers to construction, alteration, demolition, installation, or repair work (including maintenance) done under contract and paid by public funds. For a more detailed explanation of public works projects, refer to California Labor Code 1720 -1720.6.
More information can be found at The Department of Industrial Relations website;
http://www.dir.ca.gov/Public-Works/PublicWorks.html.
PREVAILING WAGE RATE
Prevailing wage rate information can be found on the State of California Department of Industrial Relations website at
http://www.dir.ca.gov/OPRL/PWD/
|
|
To be included in our planholder's list, register then log-in to view the bids and bid documents. |
We will attempt to
notify you at the email address you provide of additions or changes to the
projects you select. This notification is not guaranteed and it is your
responsibility to log in to this site regularly to view changes or updates.
Planholders Lists will be published at end of each Business Day. |
|
Project Name | Number | Bids to be Opened | Estimated Value | Status |
Shade Structures (Group 4) | 2025/26-14 | 9/23/2025 2:00:00 PM | $760,000.00 | Accepting Bids |
CTE Lab & Culinary Mods at North, Poly & Ramona | 2025/26-12 | 9/23/2025 10:00:00 AM | 15,000,000 | Accepting Bids |
Painting at Arlington HS | 2025/26-11 | 9/16/2025 10:00:00 AM | $600,000.00 | Accepting Bids |
Multidisciplinary Professional Services | RFQ 2025/26-13 | 9/18/2025 10:00:00 AM | | Accepting Bids |
Districtwide Cabling Drops Init Price Bid | 2025/26-09 | 9/3/2025 10:30:00 AM | $300,000.00 | Closed |
Central Middle School - The Den Project | 2025/26-10 | 9/4/2025 10:00:00 AM | 1,352,780.00 | Closed |
CUPCCAA MOT Fuel Island Equipment Upgrade REBID | 2024/25-53 | 8/28/2025 10:30:00 AM | 108,563.00 | Closed |
Tennis Court Resurfacing for North, Ramona, and King | 2025/26-07 | 8/12/2025 10:00:00 AM | $500,000.00 | Closed |
Exterior Paint at Liberty and Taft | 2025/26-06 | 8/13/2025 10:00:00 AM | $500,000.00 | Closed |
Harrison ES Irrigation | 2025/26-01 | 8/8/2025 10:00:00 AM | $650,000.00 | Closed |
Central Registration Center - Reception Area Enclosure | 2025/26-05 CUPCCAA | 8/5/2025 10:00:00 AM | 40,000.00 | Closed |
STEM offering and academic tutoring for Expanded Learning | RFP 2025/26-02 | 8/8/2025 2:00:00 PM | | Closed |
Arts Offering for Expanded Learning Programs | RFP 2025/26-03 | 8/8/2025 2:00:00 PM | | Closed |
Temporary Educational Support Staffing for Expanded Learning Programs | RFP 2025/26-04 | 8/8/2025 2:00:00 PM | | Closed |
|
or
Click here to register
|
|