RUSD Dashboard
College and Career Index (Grade 12)
John W. North High -- (2017-2018)
Schoolwide: North Prior Year Current Year "Change" from Prior to Current Year
Total Seniors "Status" Total Seniors "Status"
All Students (ALL) 472 44.5 507 43.2 -1.3
English Learners (EL) 61 9.8 61 11.5 1.6
Homeless (HOM) 61 32.8 65 30.8 -2.0
Students with Disabilities (SWD) 49 0.0 47 2.1 2.1
Socioeconomically Disadvantaged (SED) 387 38.5 436 39.7 1.2
African American (AA) 60 35.0 60 38.3 3.3
Asian (AS) 24 87.5 20 80.0 -7.5
Hispanic (HI) 325 39.1 366 40.4 1.4
White (WH) 44 68.2 47 48.9 -19.2
* - “Student group data is withheld when there are fewer than 11 students in group.”
^ - “Student group data unavailable as it was not previously reported for this indicator.”
No data found for this indicator.
Feedback