RUSD Dashboard
College and Career Index (Grade 12)
Martin Luther King High School -- (2017-2018)
Schoolwide: King Prior Year Current Year "Change" from Prior to Current Year
Total Seniors "Status" Total Seniors "Status"
All Students (ALL) 773 63.5 769 58.0 -5.5
English Learners (EL) 25 24.0 34 26.5 2.5
Homeless (HOM) 60 46.7 52 36.5 -10.1
Students with Disabilities (SWD) 76 9.2 81 7.4 -1.8
Socioeconomically Disadvantaged (SED) 331 53.8 336 49.4 -4.4
African American (AA) 85 56.5 59 50.8 -5.6
Asian (AS) 56 89.3 63 82.5 -6.7
Filipino (FI) 26 76.9 21 81.0 4.0
Hispanic (HI) 238 52.1 276 50.7 -1.4
White (WH) 340 68.5 322 59.9 -8.6
Two or More Races (MR) 13 61.5 12 75.0 13.5
* - “Student group data is withheld when there are fewer than 11 students in group.”
^ - “Student group data unavailable as it was not previously reported for this indicator.”
No data found for this indicator.
Feedback