RUSD Dashboard
College and Career Index (Grade 12)
Riverside Polytechnic High -- (2017-2018)
Schoolwide: Poly Prior Year Current Year "Change" from Prior to Current Year
Total Seniors "Status" Total Seniors "Status"
All Students (ALL) 590 41.0 592 44.1 3.1
English Learners (EL) 55 14.5 44 13.6 -0.9
Homeless (HOM) 52 28.8 49 30.6 1.8
Students with Disabilities (SWD) 83 7.2 56 5.4 -1.9
Socioeconomically Disadvantaged (SED) 367 28.9 369 36.3 7.4
African American (AA) 33 24.2 35 37.1 12.9
Asian (AS) 16 75.0 16 75.0 0.0
Filipino (FI) 4 * 11 72.7 *
Hispanic (HI) 330 34.5 331 38.4 3.8
White (WH) 196 51.5 181 51.9 0.4
* - “Student group data is withheld when there are fewer than 11 students in group.”
^ - “Student group data unavailable as it was not previously reported for this indicator.”
No data found for this indicator.
Feedback