RUSD Dashboard
College and Career Index (Grade 12)
John W. North High -- (2023-2024)
Schoolwide: North Prior Year Current Year "Change" from Prior to Current Year
Total Seniors "Status" Total Seniors "Status"
All Students (ALL) 507 43.2 502 41.8 -1.4
English Learners (EL) 61 11.5 65 15.4 3.9
Homeless (HOM) 65 30.8 50 24.0 -6.8
Students with Disabilities (SWD) 47 2.1 63 12.7 10.6
Socioeconomically Disadvantaged (SED) 436 39.7 421 38.7 -1.0
African American (AA) 60 38.3 46 21.7 -16.6
Asian (AS) 20 80.0 16 75.0 -5.0
Hispanic (HI) 366 40.4 373 41.0 0.6
White (WH) 47 48.9 51 45.1 -3.8
* - “Student group data is withheld when there are fewer than 11 students in group.”
^ - “Student group data unavailable as it was not previously reported for this indicator.”
No data found for this indicator.
Feedback